Apreamare 38 Open
| General | |
| Shipyard | Apreamare |
| Designer | Apremare S.p.A. |
| Model | 38 Open |
| Lenght overall | 11.29 m. |
| Beam | 3.45 m. |
| Draft | 0.74 m. |
| VAT | excluding |
| Description | Sportbridge fast planing |
| CE-certification | CE 94/25 - B |
| Engines | |
| Engines | 2 x Volvo Penta D6 330 Hp |
| Propulsion | v-drive/shaft drive |
| Fuel tank | 750 lt. |
| Fresh water tank | 230 lt. |
| Hull | |
| Displacement | 7.00 t. / 9.25 t. |
| Accommodation | |
| Cabins | 2 |
