Apreamare 64
| General | |
| Shipyard | Apreamare |
| Designer | Apreamare S.p.A |
| Model | 64 |
| Lenght overall | 19.40 m. |
| Beam | 5.60 m. |
| Draft | 1.43 m. |
| VAT | excluding |
| Description | Sportbridge fast planing |
| CE-certification | CE 94/25 - B |
| Engines | |
| Engines | 2 x MAN V10 1110 Hp |
| Propulsion | v-drive/shaft drive |
| Fuel tank | 3000 lt. |
| Fresh water tank | 1000 lt. |
| Hull | |
| Displacement | 27.00 t. / 32.20 t. |
| Accommodation | |
| Cabins | 3 |
| Crew cabins | 1 |
