CRN 60mt "Blue Eyes"
| General | |
| Shipyard | CRN |
| Designer | Zuccon International |
| Model | 60mt "Blue Eyes" |
| Hull nr. | 00 |
| Lenght overall | 60.00 m. |
| Beam | 10.20 m. |
| Draft | 3.00 m. |
| Description | Displacement |
| CE-certification | LR 100A1 SSC Y, MONO, G6, LMC, RINA HULL MACH "YCH" (ITALIA) MCA LY2 Compliance |
| Engines | |
| Engines | 2x Caterpillar 3512B-CHP 1.455Kw@1835rpm |
| Propulsion | v-drive/shaft drive |
| Fuel tank | 107.000 ltr |
| Fresh water tank | 20.000 ltr |
| Hull | |
| Displacement | 775 t. |
| Accommodation | |
| Cabins | 12 persons: 1x owner suite, 5x double cabin |
| Crew cabins | 14 persons |
| Other | |
| Standard equipment | max speed is 15 knots fresh water production is 14.000 ltr/day |
