Ferretti 840 Altura
| General | |
| Shipyard | Ferretti |
| Designer | Ferretti Yachts S.p.A. |
| Model | 840 Altura |
| Lenght overall | 25.59 m. |
| Beam | 6.15 m. |
| Draft | 1.80 m. |
| VAT | excluding |
| Description | Flybridge fast planing |
| CE-certification | CE 2003/44 - a |
| Engines | |
| Engines | 2 X MTU V12 2000 M93 1823 Hp |
| Propulsion | v-drive/shaft drive |
| Fuel tank | 7000 lt. |
| Fresh water tank | 1320 lt. |
| Hull | |
| Displacement | 59.50 t. / 70.10 t. |
| Accommodation | |
| Cabins | 4 |
| Crew cabins | 2 |
