Pershing 50.1
| General | |
| Shipyard | Pershing |
| Model | 50.1 |
| Hull nr. | #01 |
| Year | 2011 |
| Lenght overall | 15.83 m. |
| Beam | 4.38 m. |
| Draft | 1.35 m. |
| Description | Sportbridge fast planing |
| CE-certification | CE-A |
| Engines | |
| Engines | MAN V8 900 CR / 900 Hp |
| Propulsion | arneson drive |
| Fuel tank | 2.400 ltr |
| Fresh water tank | 500 ltr |
| Hull | |
| Displacement | 19.1 - 23.7 t. |
| Accommodation | |
| Cabins | 3 |
| Crew cabins | 1 (optional) |
| Other | |
| Standard equipment | Max. people on board: 12 Max. speed: 36,5 kn |
