Pershing 92
| General | |
| Shipyard | Pershing |
| Designer | Pershing S.p.A. |
| Model | 92 |
| Lenght overall | 27.96 m. |
| Beam | 6.22 m. |
| Draft | 1.65 m. |
| Description | Sportbridge fast planing |
| CE-certification | CE 94/25 - A |
| Engines | |
| Engines | 2x MTU V16 2000 M94, 2638 Hp |
| Propulsion | arneson drive |
| Fuel tank | 9000 ltr |
| Fresh water tank | 1200 ltr |
| Hull | |
| Displacement | 69.0 - 81.4 t. |
| Accommodation | |
| Cabins | 4 |
| Crew cabins | 2 |
| Other | |
| Standard equipment | Maximum people on board: 20, Maximum speed: 41 kn, Range at cruising speed: 385 nm |
