Pershing 82
| General | |
| Shipyard | Pershing |
| Designer | Pershing S.p.A. |
| Model | 82 |
| Lenght overall | 24.50 m. |
| Beam | 5.50 m. |
| Draft | 1.40 m. |
| VAT | excluding |
| Description | Sportbridge fast planing |
| CE-certification | CE 94/25 - A |
| Engines | |
| Engines | 2 x MTU V16 2000 M91 2020 Hp |
| Propulsion | arneson drive |
| Fuel tank | 5950 lt. |
| Fresh water tank | 1300 lt. |
| Hull | |
| Displacement | 54.00 t. / 63.10 t. |
| Accommodation | |
| Cabins | 4 |
| Crew cabins | 2 |
