Azimut 46
| General | |
| Shipyard | Azimut |
| Model | 46 |
| Year | 2003 |
| Lenght overall | 14.93 m. |
| Beam | 4.36 m. |
| Draft | 1.02 m. |
| Sales price | € 315.000 |
| VAT | VAT paid |
| Description | Flybridge fast planing |
| CE-certification | B |
| Flag | Germany |
| Engines | |
| Engines | 2 x 457 HP Caterpillar C9 6L |
| Engine hours | 603 hours |
| Engine controls | electronic |
| Propulsion | v-drive/shaft drive |
| Propulsion_lubrication | water |
| Speed | approx. 30 knots |
| Fuel tank | 1500 litres |
| Fresh water tank | 500 litres |
| Hull | |
| Hull type | deep V |
| Hull material | GRP |
| Superstructure material | GRP |
| Deck material | GRP (teak cockpit) |
| Interior material | cherry glossy |
| Indoor steering position | hydraulic |
| Outdoor steering position | hydraulic |
| Spray hood | various covers |
| Davits | hydraulic gangway with 300 KG capacity |
| Gangway | hydraulic |
| Swimming platform | yes, with teak |
| Accommodation | |
| Cabins | 2 |
| Beds | 4 |
| Crew cabins | 1 (currently used as storage) |
| Dining space | yes |
| Toilet | 2 x vacuum |
| Shower | 2 x + deckshower |
| Oven/microwave | oven/grill |
| Cooker | 3x ceramic |
| Hot water | boiler |
| Water system | pressure |
| Heating system | via airconditioning |
| Air conditioning | airconditioning |
| Entertainment | |
| Television | yes 22 |
| Tv antenna | yes Tracvision 4, Satellite |
| Video/dvd | yes, |
| Radio | yes CD |
| Electronical specifications | |
| Bowthruster | yes |
| Sternthruster | yes |
| Electric system | 12/24/220V |
| Generator | Kohler 9 kW with 600 hours |
| Battery charger | yes |
| Windlass | electric |
| Navigation equipment | |
| Compass | yes |
| Log | via GPS |
| Echo sounder | Raymarine |
| VHF | Shipmate |
| Automatic pilot | Raymarine |
| Radar | Raymarine |
| Plotter | Raymarine E120W (2010) |
| Rudder position indicator | yes |
| Other | |
| Extras | Price reduced to EUR 315.000 VAT paid! Well equipped, clean 3-cabin Azimut 46. Viewing in Muiden (Amsterdam). |