Ferretti 800
| General | |
| Shipyard | Ferretti |
| Designer | Ferretti S.p.A. |
| Model | 800 |
| Hull nr. | #16 |
| Year | 2012 under construction |
| Lenght overall | 24.00 m. |
| Beam | 6,28 m. |
| Draft | 1,85 m. |
| Description | Sportbridge fast planing |
| Engines | |
| Engines | 2x MTU 1948 12V |
| Propulsion | v-drive/shaft drive |
| Speed | 32,5 knots |
| Fuel tank | 6750 |
| Fresh water tank | 1320 |
| Accommodation | |
| Cabins | 4 |
| Crew cabins | 2 |
| Bath | 4 |