Pershing 64
| General | |
| Shipyard | Pershing |
| Model | 64 |
| Hull nr. | 04 |
| Year | 2008 |
| Lenght overall | 20.04 m. |
| Beam | 5.00 m. |
| Draft | 1.32 m. |
| Sales price | € 1.385.000 |
| VAT | excl. |
| Description | Sportbridge fast planing |
| Engines | |
| Engines | 2 x MAN V12 1550 Hp |
| Engine hours | 310 hrs |
| Propulsion | arneson drive |
| Speed | 46 knts. |
| Fuel tank | 3.500 lt. |
| Fresh water tank | 900 lt. |
| Accommodation | |
| Cabins | 3 |
| Crew cabins | 1 |
| Bath | 3 + 1 |