Princess V78
| General | |
| Shipyard | Princess |
| Model | V78 |
| Year | 2009 |
| Lenght overall | 23.83 m. |
| Beam | 5.66 m. |
| Draft | 1.66 m. |
| Sales price | € 1.850.000 |
| VAT | VAT paid |
| Description | Sportbridge fast planing |
| Engines | |
| Engines | 2 x 1674 HP CATerpillar C32 |
| Engine hours | approx 85 |
| Engine controls | eletronic |
| Propulsion | v-drive/shaft drive |
| Propulsion_lubrication | water |
| Speed | 37 knots |
| Consumption | diesel |
| Fuel tank | 5486 liter |
| Fresh water tank | 1112 liter |
| Black water tank | present |
| Hull | |
| Hull type | deep V |
| Hull material | GRP |
| Superstructure material | GRP |
| Deck material | teak |
| Interior material | cherry wood , satin varnished |
| Window frames | Stainless steel |
| Displacement | 47,5 tonnes |
| Indoor steering position | in saloon |
| Spray hood | bimini electrically adjustable |
| Davits | tenderwinch |
| Gangway | 4.4 mtr hydraulic operated |
| Swimming platform | integrated teak covered |
| Life raft | 2 x 8 pers |
| Tender | 3.85 Williams Jettender |
| Accommodation | |
| Cabins | 4 x cabins + crew cabin (2 p) |
| Beds | 8 + 2 x crew |
| Crew cabins | 1 x 2 separated beds |
| Dining space | present in saloon |
| Toilet | 4 x vacuumflush |
| Shower | 4 x + platform |
| Oven/microwave | microwave + Oven combined |
| Cooker | Ceramic |
| Hot water | boiler 205 liter |
| Washer dryer | combined |
| Icemaker | present |
| Dishwasher | 8 x couvert |
| Refrigerator | 3 x |
| Water system | hydrofoor |
| Heating system | via Airconditioning |
| Air conditioning | fully airconditioning |
| Entertainment | |
| Television | LCD 2 x |
| Tv antenna | Present |
| Video/dvd | Dolby surround?DVD |
| Radio | CD Bose |
| Electronical specifications | |
| Bowthruster | 240 kgf |
| Sternthruster | 240 kgf |
| Electric system | 24 and 220 Volt |
| Generator | 22,5 kW Onan |
| Battery charger | automatic |
| Converter | present |
| Batteries | appr 10 x 12 Volt |
| Windlass | electr. + 2 x mooringwinches at stern |
| Navigation equipment | |
| Compass | speedcompass |
| Log | Furuno |
| Echo sounder | Furuno |
| VHF | VHF DSC R/T |
| Automatic pilot | Furuno |
| Radar | Furuno Colour |
| Plotter | Furuno Colour |
| GPS | Furuno |
| Rudder position indicator | Furuno |
| Other | |
| Extras | electric BBQ, hardtop with electr operated sliding sunroof, garage for tender/jetski, electr/hydraulic transom platform with raise/lower mechanism.The boat is in a superb condition and direct available. |