Sunseeker Portofino 53
| General | |
| Shipyard | Sunseeker |
| Model | Portofino 53 |
| Hull nr. | 76 |
| Year | 2009 |
| Lenght overall | 17.35 m. |
| Beam | 4.60 m. |
| Draft | 1.23 m. |
| Sales price | € 565.000 |
| VAT | EXCLUDING VAT |
| Description | Sportbridge fast planing |
| CE-certification | CE-A |
| Flag | NL |
| Engines | |
| Engines | 2x 800 hp Volvo Penta D12 800 |
| Engine hours | approx. 270 |
| Engine controls | electronic Volvo |
| Propulsion | v-drive/shaft drive |
| Speed | 33 knots |
| Consumption | diesel |
| Fuel tank | 1840 liter |
| Fresh water tank | 372 + 64 l boiler |
| Black water tank | present |
| Hull | |
| Hull type | deep V Black |
| Hull material | GRP |
| Superstructure material | GRP- Grey |
| Deck material | teak |
| Interior material | Wallnut mat satin |
| Window frames | Stainless Steel |
| Displacement | 19300 kg |
| Outdoor steering position | in cockpit under hardtop |
| Spray hood | hardtop with sliding roof |
| Gangway | hydraulic |
| Swimming platform | integrated with teak |
| Life raft | container |
| Tender | garage |
| Accommodation | |
| Cabins | 3 x separate (VIP, quest +owners) |
| Beds | 6 |
| Dining space | in saloon and cockpit |
| Toilet | 2 x electr |
| Shower | 2 x + platform |
| Oven/microwave | combined |
| Cooker | Ceramic |
| Hot water | boiler |
| Washer dryer | washer/dryer |
| Icemaker | present |
| Dishwasher | present |
| Refrigerator | present+freezer |
| Water system | hydrofoor |
| Heating system | via Airconditioning |
| Air conditioning | present |
| Entertainment | |
| Television | LCD |
| Video/dvd | DVD |
| Radio | stereo in saloon and cockpit |
| Electronical specifications | |
| Bowthruster | electr. |
| Electric system | 12 / 24 and 220 Volt system |
| Generator | Diesel Generator |
| Battery charger | automatic |
| Converter | present |
| Batteries | approx. 8 x 12 Volt |
| Windlass | electr |
| Navigation equipment | |
| Compass | Raymarine + Liquid |
| Log | Raymarine ST 60 |
| Echo sounder | Raymarine ST 60 |
| VHF | Raymarine 240 E |
| Automatic pilot | Raymarine 6002+ |
| Radar | Raymarine |
| Plotter | Raymarine E120 series |
| GPS | Raymarine E120 series |
| Rudder position indicator | Raymarine |
| Other | |
| Extras | This Portofino has an beautiful colour combination: grey supersturcture with black hull. Carbon Fibre Dashpanels, Leather upholstery.Lewmar Achor winch, 2 x mooring winches at stern, extra speakers in cockpit. |